[et_pb_section fb_built=”1″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_row column_structure=”1_5,3_5,1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://expansionvalve.jp/wp-content/uploads/2023/06/1202CBE-15U4Q.jpg” alt=”CBE-15U4Q” title_text=”CBE-15U4Q” _builder_version=”4.21.0″ _module_preset=”default” transform_scale=”132%|132%” width=”100%” global_colors_info=”{}”][/et_pb_image][/et_pb_column][et_pb_column type=”3_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”]
– CAE Type
– CBE Type
Compact, lightweight and hight-performance thermal expansion valves designed specifically for automobile air-conditioning applications.
These are internally adjustable valves,so superheat is set in factory.
More detail :
Specification
[/et_pb_text][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” transform_scale=”89%|89%” transform_origin=”-21%|-4%” custom_margin=”|5px||-8px|false|false” custom_padding=”|9px|||false|false” global_colors_info=”{}”]
| Model No. | CBE-1534QEX | |
| 1. Called | 3/8", Oring, Internal Without Equalizer |
| 2. Capacity | 1.5 Ton |
| 3. Inlet (High side) | 5/8"-18UNF |
| 4. Outlet (Low side) | 3/4"-16UNF |
| 5. Capirary | 180mmL |
| 6. Air Tightness | High Side | 3.44 MPaG |
| Low Side | 1.67 MPaG
|
| 7. Pressure Resistance | 44.2MPaG |
| 8. Applicable Refrigerant | HFC-134a |
| 9. Nominal Capacity | 5.27kW | |
| 10. Outlet Pressure | Bulb Temperature | Air Set Pressure |
| 0° C | 0.137±0.015 MPaG |
| 10° C | 0.255±0.029 MPaG |
[/et_pb_code][/et_pb_column][et_pb_column type=”1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” transform_scale=”83%|83%” transform_origin=”57%|-50%” custom_margin=”-6px|-46px|-13px|-62px|false|false” custom_padding=”|1px||0px|false|false” global_colors_info=”{}”]
| Popular Model | |
| C Type |
| CAE-1034QEX | 3/8F |
| CAE-1534QEX | 3/8F |
| CBE-1034QEX | 3/8O |
| CBE-1534QEX | 3/8O |
| CBE-10QFKT-1 | 5/16O |
| CBE-15U4Q | 5/16O |
| CBE-10QRDT-1 | M16/20 |
| CBE-15KMQEX | M16/20 |
| CBE-10K4QEX-1 | M16/22 |
| CBE-15K4QEX-2 | M16/22 |
[/et_pb_code][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_row column_structure=”1_5,3_5,1_5″ _builder_version=”4.21.0″ _module_preset=”default” custom_margin=”-75px||||false|false” global_colors_info=”{}”][et_pb_column type=”1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://expansionvalve.jp/wp-content/uploads/2023/06/g5_pb.jpg” alt=”CBE-15U4Q” title_text=”g5_pb” show_bottom_space_tablet=”” show_bottom_space_phone=”” show_bottom_space_last_edited=”on|phone” _builder_version=”4.21.0″ _module_preset=”default” transform_scale=”145%|145%” transform_scale_tablet=”145%|145%” transform_scale_phone=”145%|145%” transform_scale_last_edited=”on|desktop” transform_translate_tablet=”” transform_translate_phone=”” transform_translate_last_edited=”on|desktop” transform_rotate_tablet=”” transform_rotate_phone=”” transform_rotate_last_edited=”on|desktop” transform_skew_tablet=”” transform_skew_phone=”” transform_skew_last_edited=”on|desktop” transform_origin=”70%|104%” transform_origin_tablet=”70%|104%” transform_origin_phone=”70%|104%” transform_origin_last_edited=”on|tablet” transform_styles_last_edited=”on|tablet” width=”100%” custom_margin=”59px|||7px|false|false” custom_padding=”|7px||6px|false|false” transform_styles_tablet=”” transform_styles_phone=”” global_colors_info=”{}”][/et_pb_image][/et_pb_column][et_pb_column type=”3_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”]
– GBE Type
– GBE-E Type
Compact, lightweight and hight-performance thermal expansion valves designed specifically for automobile air-conditioning applications.
These are internally adjustable valves,so superheat is set in factory.
More detail :
Specification
[/et_pb_text][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” transform_scale=”90%|90%” transform_origin=”-14%|15%” custom_margin=”|5px||-8px|false|false” custom_padding=”|9px|||false|false” global_colors_info=”{}”]
| Model No. | GBE-E15KMQEX-1 | |
| 1. Called | M16/M20, Oring, External With Equalizer |
| 2. Capacity | 1.5 Ton |
| 3. Inlet (High side) | M16x1.5 |
| 4. Outlet (Low side) | M20x1.5 |
| 5. Capirary | 210mmL |
| 6. Sensing Bulb | 50mmL |
| 7. Equalizer | 300mL, Oring, M12x1.25 |
| 8. Air Tightness | High Side | 3.53 MPaG |
| Low Side | 1.67 MPaG
|
| 9. Applicable Refrigerant | High Side | 5.30 MPaG |
| Low Side | 2.46 MPaG
|
| 10. Applicable Refrigerant | HFC-134a |
| 11. Nominal Capacity | 5.27kW |
| 12. Outlet Pressure | Bulb Temperature | Air Set Pressure |
| 0° C | 0.191±0.015 MPaG |
| 10° C | 0.260±0.029 MPaG |
[/et_pb_code][/et_pb_column][et_pb_column type=”1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” custom_margin=”-6px|-46px|-13px|-62px|false|false” custom_padding=”|1px||0px|false|false” global_colors_info=”{}”]
| Popular Model | |
| GBE Type |
| GBE-15U4QEX-1 | 5/16MIT |
| GBE-15KMQEX | M16/20 |
| GBE-10K4QEX | M16/22 |
|
| GBE-E Type (with Equalizer) | |
| GBE-E1534QEX-1 | 3/8O |
| GBE-E2534QEX | 3/8O |
| GBE-E3034FEX | 3/8O |
| GBE-E15U4QEX-1 | 5/16O |
| GBE-E15U4QEX-2 | 5/16MIT |
| GBE-E15KMQEX-1 | M16/20 |
| GBE-E15K4QEX | M16/22 |
| GBE-E25K4QEX | M16/22 |
[/et_pb_code][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_5,3_5,1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://expansionvalve.jp/wp-content/uploads/2023/06/1205VHE-15QEX-21.jpg” alt=”CBE-15U4Q” title_text=”OLYMPUS DIGITAL CAMERA” _builder_version=”4.21.0″ _module_preset=”default” transform_scale=”132%|132%” width=”100%” custom_margin=”20px||||false|false” global_colors_info=”{}”][/et_pb_image][/et_pb_column][et_pb_column type=”3_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”]
– VHE Type
– VDE-E Type
Thermal sensing tube-less and external equalizing capillary installation work.
Since it is an internal regulation type and the superheat setting is adjusted at the factory.
More detail :
Specification
[/et_pb_text][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” custom_margin=”|5px||-8px|false|false” custom_padding=”|9px|||false|false” global_colors_info=”{}”]
| Model No. | VDE-20QEX | |
| 1. Called | Block type, External With Equalizer |
| 2. Capacity | 2.0 Ton |
| 3. B, C port | Oring |
| 4. A, D port | Radial |
| 5. Seal Leak | Initial 1.03MPaG Max. 0.098MPa/10s |
| 6. Applicable Refrigerant | HFC-134a |
| 7. Outlet Pressure | Bulb Temperature | Air Set Pressure |
| 0° C | 0.24±0.01 MPaG |
| 10° C | 0.31±0.02 MPaG |
[/et_pb_code][/et_pb_column][et_pb_column type=”1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” custom_margin=”-6px|-46px|-13px|-66px|false|false” custom_padding=”|1px||0px|false|false” global_colors_info=”{}”]
| Popular Model | |
| V Type (Block type) |
| VHE-10QEX-2 | NISSAN |
| VHE-10QEX-3 | NISSAN |
| VHE-10QEX-5 | MIT |
| VHE-10QEX-6 | NISSAN |
| VHE-10QEX-7 | SABARU |
| VHE-10QEX-8 | NISSAN |
| VHE-10QEX-9 | MIT |
| VHE-10QEX-10 | NISSAN |
| VHE-10QEX-11 | NISSAN |
| VHE-10QEX-12 | NISSAN |
| VHE-10QEX-13 | HONDA |
| VHE-10QEX-14 | MAZDA |
| VHE-15QEX-12 | PROTON |
| VHE-20QEX-1 | NISSAN |
| VDE-15QEX-2 | EURO |
| VDE-15QEX-3 | MIT |
| VDE-15QEX-4 | GM |
| VDE-15QEX-5 | VW |
| VDE-20QEX | VW |
| VHE-5 | ISUZU |
| VHE-6 | NISSAN |
| VHE-7 | MIT |
[/et_pb_code][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_5,3_5,1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_column type=”1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_image src=”https://expansionvalve.jp/wp-content/uploads/2023/06/01DNP-P320QRD-2.jpg” alt=”DTP-P320QRD-2″ title_text=”DTP-P320QRD-2″ _builder_version=”4.21.0″ _module_preset=”default” transform_scale=”132%|132%” width=”100%” custom_margin=”13px||||false|false” global_colors_info=”{}”][/et_pb_image][/et_pb_column][et_pb_column type=”3_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_text _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”]
Pressure switches
Pressure switches control on/off of electric condenser fans in response to the pressure in refrigeration cycles. They are also protection switches stop the compressor when the pressure exceeds a predetermined level.
They are compact, lightweight, and extremely durable.
The perfect pressure switch for various applications are serialized.Please contact us for specifications
More detail :
[/et_pb_text][/et_pb_column][et_pb_column type=”1_5″ _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][/et_pb_code][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][/et_pb_code][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” global_colors_info=”{}”][/et_pb_code][et_pb_code _builder_version=”4.21.0″ _module_preset=”default” custom_margin=”-52px|||-58px|false|false” global_colors_info=”{}”]
| Popular Model |
| Pressure Switch |
| DNP-P270QEX-1 |
| DNP-P270QFKT-2 |
| DNP-P320QFKT-1 |
DTP-PR270QEX-1
|
[/et_pb_code][/et_pb_column][/et_pb_row][/et_pb_section][et_pb_section fb_built=”1″ admin_label=”Get Started CTA” _builder_version=”4.16″ background_color=”#202332″ custom_padding=”0px|0px|100px|0px” box_shadow_style=”preset3″ box_shadow_vertical=”160px” box_shadow_blur=”0px” box_shadow_spread=”-80px” box_shadow_color=”#ffffff” box_shadow_position=”inner” saved_tabs=”all” global_colors_info=”{}”][/et_pb_section]